手机平板SoC性能排行榜

1. Qualcomm Snapdragon 8 Elite 3070269
2. Qualcomm Snapdragon 8 Elite 2869259
3. MediaTek Dimensity 9400 2647012
4. Samsung Exynos 2500 2519784
5. Qualcomm Snapdragon 8 Gen 3 2079542
6. Mediatek Dimensity 9300 2073613
7. MediaTek Dimensity 9300 Plus 2056289
8. Apple A18 Pro 1733863
9. Samsung Exynos 2400e 1709694
10. Samsung Exynos 2400 1648252
11. MediaTek Dimensity 8300 1549153
12. MediaTek Dimensity 9200 Plus 1548868
13. Apple A17 Pro 1544984
14. Apple A18 1539646
15. Qualcomm Snapdragon 8 Gen 2 1534534
16. Qualcomm Snapdragon 8s Gen 3 1489956
17. Google Tensor G5 1445942
18. Apple A16 Bionic 1441069
19. Qualcomm Snapdragon 7 Plus Gen 3 1366982
20. Apple A15 Bionic 1290037
21. MediaTek Dimensity 9200 1215887
22. MediaTek Dimensity 9000 Plus 1193511
23. Google Tensor G4 1176410
24. Qualcomm Snapdragon 8 Gen 1 1118907
25. Qualcomm Snapdragon 7 Plus Gen 2 1112797
26. MediaTek Dimensity 9000 1084030
27. Apple A14 Bionic 1061696
28. Google Tensor G3 1016809
29. HiSilicon Kirin 9010 979511
30. Google Tensor 930661
31. Samsung Exynos 2200 920435
32. HiSilicon Kirin 9000 907784
33. Google Tensor G2 907387
34. HiSilicon Kirin 9000S 903932
35. MediaTek Dimensity 8200 903370
36. Apple A13 Bionic 891274
37. Qualcomm Snapdragon 7 Gen 3 866863
38. MediaTek Dimensity 8100 860129
39. Samsung Exynos 1580 841545
40. Qualcomm Snapdragon 888 Plus 836957
41. Qualcomm Snapdragon 7s Gen 3 825820
42. Qualcomm Snapdragon 870 810488
43. Qualcomm Snapdragon 865 Plus 796278
44. MediaTek Dimensity 1100 786669
45. MediaTek Dimensity 7350 771491
46. MediaTek Dimensity 1300 769022
47. MediaTek Dimensity 8020 758585
48. MediaTek Dimensity 7300 741703
49. Qualcomm Snapdragon 865 738889
50. MediaTek Dimensity 7200 Ultra 730531
51. Samsung Exynos 1480 723950
52. MediaTek Dimensity 8050 723644
53. MediaTek Dimensity 1200 722511
54. MediaTek Dimensity 7200 713781
55. Samsung Exynos 990 707030
56. HiSilicon Kirin 990 4G 695853
57. Samsung Exynos 9825 668347
58. HiSilicon Kirin 990 5G 665287
59. Qualcomm Snapdragon 782G 649399
60. Samsung Exynos 9820 648880
61. Apple A12 Bionic 643548
62. Qualcomm Snapdragon 860 636716
63. Qualcomm Snapdragon 778G Plus 616678
64. Qualcomm Snapdragon 780G 599414
65. Qualcomm Snapdragon 7s Gen 2 598370
66. Qualcomm Snapdragon 7 Gen 1 595452
67. Samsung Exynos 1380 594469
68. Qualcomm Snapdragon 855 592031
69. HiSilicon Kirin 980 583410
70. Qualcomm Snapdragon 6 Gen 1 582743
71. Qualcomm Snapdragon 6 Gen 3 570038
72. Samsung Exynos 2100 567972
73. MediaTek Dimensity 1050 564464
74. Qualcomm Snapdragon 855 Plus 552687
75. MediaTek Dimensity 1080 537997
76. MediaTek Dimensity 7050 535270
77. MediaTek Dimensity 920 531953
78. MediaTek Dimensity 1000 Plus 523574
79. MediaTek Dimensity 7030 522736
80. MediaTek Dimensity 900 516049
81. Qualcomm Snapdragon 6s Gen 3 500600
82. HiSilicon Kirin 820 498005
83. MediaTek Dimensity 7025 495066
84. Unisoc T820 492038
85. MediaTek Dimensity 820 489218
86. Samsung Exynos 1280 481288
87. Qualcomm Snapdragon 768G 480375
88. Samsung Exynos 9810 472858
89. MediaTek Dimensity 7020 471522
90. MediaTek Dimensity 930 465671
91. Unisoc T760 450189
92. Qualcomm Snapdragon 845 448489
93. MediaTek Dimensity 6300 447617
94. Qualcomm Snapdragon 750G 441755
95. Qualcomm Snapdragon 695 441369
96. MediaTek Helio G100 437198
97. MediaTek Dimensity 800U 434499
98. Samsung Exynos 980 433794
99. MediaTek Dimensity 810 433200
100. Qualcomm Snapdragon 4 Gen 1 431521
101. Qualcomm Snapdragon 4 Gen 2 428143
102. Samsung Exynos 1330 427116
103. MediaTek Dimensity 6020 423261
104. MediaTek Dimensity 6080 423165
105. HiSilicon Kirin 810 418563
106. MediaTek Helio G99 415167
107. MediaTek Helio P90 414755
108. MediaTek Dimensity 6100 Plus 413197
109. MediaTek Helio G95 411214
110. Apple A11 Bionic 409550
111. Qualcomm Snapdragon 732G 401633
112. MediaTek Dimensity 700 393125
113. MediaTek Dimensity 720 391528
114. Qualcomm Snapdragon 765G 390350
115. Qualcomm Snapdragon 720G 389314
116. MediaTek Helio G96 388043
117. Qualcomm Snapdragon 4s Gen 2 383772
118. Qualcomm Snapdragon 480 367439
119. Qualcomm Snapdragon 730 367428
120. Qualcomm Snapdragon 690 365230
121. Qualcomm Snapdragon 480 Plus 363972
122. Qualcomm Snapdragon 730G 363446
123. MediaTek Helio G90T 357644
124. HiSilicon Kirin 970 355946
125. Qualcomm Snapdragon 685 354293
126. Apple A10 Fusion 347439
127. Qualcomm Snapdragon 678 340607
128. Qualcomm Snapdragon 835 339384
129. Unisoc Tiger T620 336384
130. Qualcomm Snapdragon 675 334455
131. Qualcomm Snapdragon 712 330570
132. Qualcomm Snapdragon 680 310059
133. Qualcomm Snapdragon 710 308308
134. MediaTek Helio P95 301054
135. Samsung Exynos 8895 289336
136. Apple A9 285954
137. HiSilicon Kirin 960 278916
138. Unisoc Tiger T616 273888
139. Unisoc Tiger T618 273115
140. MediaTek Helio G91 271623
141. MediaTek Helio G88 270546
142. MediaTek Helio G85 270144
143. MediaTek Helio G81 262145
144. Qualcomm Snapdragon 820 260148
145. Unisoc Tiger T615 259833
146. Samsung Exynos 9609 256661
147. Unisoc T606 256256
148. Samsung Exynos 9610 255002
149. HiSilicon Kirin 710F 251754
150. Unisoc Tiger T610 250602
151. Qualcomm Snapdragon 670 250565
152. MediaTek Helio G80 249088
153. MediaTek Helio G70 249042
154. Unisoc Tiger T612 247246
155. Unisoc Tiger T700 245659
156. MediaTek Helio P70 243318
157. Samsung Exynos 9611 241718
158. Qualcomm Snapdragon 662 236986
159. Qualcomm Snapdragon 665 235607
160. HiSilicon Kirin 710A 234102
161. Mediatek Helio P60 233519
162. Qualcomm Snapdragon 821 233076
163. Samsung Exynos 8890 228887
164. MediaTek Helio P65 227668
165. Qualcomm Snapdragon 660 225927
166. Qualcomm Snapdragon 636 220696
167. Samsung Exynos 7420 205159
168. HiSilicon Kirin 710 202054
169. Samsung Exynos 850 197221
170. Qualcomm Snapdragon 460 195931
171. Samsung Exynos 7884B 194290
172. Samsung Exynos 7885 186748
173. Qualcomm Snapdragon 632 179988
174. Qualcomm Snapdragon 630 171999
175. Qualcomm Snapdragon 439 161583
176. MediaTek Helio G37 160199
177. Samsung Exynos 7880 157663
178. MediaTek Helio G25 157365
179. Unisoc SC9863A 156960
180. Qualcomm Snapdragon 625 156131
181. MediaTek Helio G36 154460
182. Qualcomm Snapdragon 450 153310
183. MediaTek Helio P22 150462
184. Samsung Exynos 7870 146176
185. MediaTek Helio P35 144853
186. Samsung Exynos 7904 141645
187. MediaTek Helio G35 140781
188. Qualcomm Snapdragon 425 136588
189. Samsung Exynos 7570 135981
190. Qualcomm Snapdragon 430 135324
191. MediaTek Helio A25 133726
192. Qualcomm Snapdragon 801 126118
193. MediaTek Helio A22 110384
194. HiSilicon Kirin 659 103952
195. MediaTek MT6739 59755
196. HiSilicon Kirin 990 4G 0
197. HiSilicon Kirin 990 5G 0
198. Qualcomm Snapdragon 8 Elite 0
© 2024 - TopCPU.net   浙ICP备2022007251号-3 联系我们 隐私政策