CPU性能排行榜

1. AMD Ryzen 9 7945HX 55213
2. Apple M2 Ultra 48776
3. Intel Core i9 13980HX 47695
4. Intel Core i9 14900HX 47406
5. Intel Core i9 13900HX 44610
6. Intel Core i9 13950HX 44476
7. Apple M3 Max 40041
8. Intel Core i7 14650HX 39464
9. Intel Core i7 13850HX 38424
10. Intel Core i7 14700HX 36643
11. AMD Ryzen AI 9 HX 370 35349
12. Intel Core i9 12900HX 34632
13. Intel Core i7 12800HX 33577
14. Intel Core i9 12950HX 32506
15. Intel Core i7 13650HX 31912
16. Intel Core i9 13900HK 31334
17. AMD Ryzen AI 9 365 31034
18. Intel Core i9 13905H 30725
19. Intel Core Ultra 7 165H 30607
20. AMD Ryzen 9 7940HS 30545
21. Intel Core i7 13800H 30443
22. Intel Core i7 12850HX 29839
23. AMD Ryzen 9 8945HS 29458
24. Intel Core i9 13900H 29283
25. AMD Ryzen 7 7840HS 28911
26. Intel Core i5 13500HX 28608
27. Intel Core i9 12900H 28264
28. AMD Ryzen 7 7840H 28248
29. Intel Core i9 12900HK 27949
30. Intel Core Ultra 9 185H 27826
31. Apple M3 Pro 26949
32. Intel Core i7 12700H 26713
33. Apple M2 Pro 26265
34. Apple M2 Max 26232
35. Intel Core i7 13620H 25905
36. Intel Core i5 14450HX 25545
37. Intel Core i5 13600H 25415
38. AMD Ryzen Z1 Extreme 25181
39. Apple M4 10 Cores 25094
40. AMD Ryzen 7 7840U 24968
41. Intel Core Ultra 7 155H 24877
42. Intel Core i7 12650H 24516
43. AMD Ryzen 9 6900HX 24494
44. Intel Core i7 12800H 24411
45. Intel Core Ultra 5 135H 24283
46. AMD Ryzen 7 7735HS 23921
47. AMD Ryzen 9 6900HS 23895
48. AMD Ryzen 7 7435HS 23830
49. Intel Core i5 12600HX 23777
50. AMD Ryzen 7 6800H 23657
51. Qualcomm Snapdragon X Elite (X1E-84-100) 23592
52. AMD Ryzen 9 5980HX 23374
53. Intel Core i9 11980HK 23308
54. AMD Ryzen 5 8645HS 23060
55. Intel Core i5 13500H 22985
56. Intel Core i5 12600H 22872
57. AMD Ryzen 5 7640HS 22845
58. Qualcomm Snapdragon X Elite (X1E-80-100) 22810
59. AMD Ryzen 9 5900HX 22772
60. Qualcomm Snapdragon X Elite (X1E-78-100) 22734
61. Apple M1 Max 22121
62. AMD Ryzen 9 5900HS 22036
63. Apple M1 Pro 21750
64. Intel Core i9 11950H 21741
65. Qualcomm Snapdragon X Plus (X1P-64-100) 21700
66. Qualcomm Snapdragon X Plus 21685
67. Intel Core i5 12500H 21550
68. Intel Core Ultra 5 125H 21281
69. AMD Ryzen 7 5800H 21226
70. AMD Ryzen 5 7640U 21172
71. Intel Core i9 11900H 21106
72. AMD Ryzen 9 5980HS 20972
73. AMD Ryzen 7 Pro 6850U 20856
74. Intel Core i7 11800H 20842
75. Intel Core i7 11850H 20758
76. AMD Ryzen 9 5900H 20753
77. Intel Core i7 12650HX 20616
78. AMD Ryzen 7 6800U​ 20487
79. AMD Ryzen 7 5800HS 20471
80. Intel Core i5 1350P 20397
81. Intel Core i7 1280P 20334
82. Intel Core i7 1370P 20186
83. Intel Core i5 1250P 20006
84. Apple M3 19597
85. Intel Core i7 1360P 19301
86. AMD Ryzen 9 4900HS 19134
87. AMD Ryzen 9 4900H 19102
88. AMD Ryzen 5 7540U 18838
89. AMD Ryzen 5 6600H 18774
90. AMD Ryzen 7 4800H 18761
91. Intel Core Ultra 5 125U 18744
92. AMD Ryzen 7 4800HS 18709
93. Intel Core i5 12450HX 18703
94. Intel Core i5 13420H 18671
95. AMD Ryzen 7 5800U 18588
96. Intel Core i5 1345U 18519
97. AMD Ryzen 5 7535HS 18419
98. AMD Ryzen 7 5825U 18382
99. AMD Ryzen 5 8540U 18276
100. AMD Ryzen 5 6600U 17827
101. Intel Core Ultra 5 135U 17545
102. Intel Core i7 1270P 17522
103. Intel Core i5 12450H 17466
104. Intel Core 7 150U 17381
105. Intel Core 5 120U 17293
106. Intel Core i5 1240P 17267
107. AMD Ryzen 5 7535U 17233
108. AMD Ryzen 7 Pro 5850U 17204
109. Intel Core i7 1260P 17171
110. AMD Ryzen 5 5600H 17122
111. Intel Core i5 1335U 16918
112. AMD Ryzen 7 4800U 16869
113. Intel Core Ultra 7 165U 16756
114. Intel Core i5 11500H 16169
115. Intel Core i9 10980HK 15948
116. Intel Core i5 11400H 15916
117. AMD Ryzen 5 7430U 15715
118. AMD Ryzen 7 5700U 15706
119. Intel Core i5 11260H 15621
120. Intel Core i7 11600H 15496
121. Apple M2 15485
122. Intel Core i9 10885H 15343
123. AMD Ryzen 5 5600U 15340
124. Intel Core i7 10875H 15260
125. Intel Core i7 1355U 15257
126. Intel Core i3 1220P 15153
127. Intel Core i7 1365U 15123
128. AMD Ryzen 5 Pro 5650U 14967
129. Intel Core i7 10870H 14701
130. AMD Ryzen 5 4600H 14536
131. AMD Ryzen 5 4600HS 14481
132. Intel Core i9 9980HK 14395
133. Intel Core i5 1240U 14269
134. Apple M1 14218
135. Intel Core i9 9880H 13856
136. Intel Core i7 1255U 13792
137. Intel Core i7 1265U 13724
138. Intel Core i5 1235U 13604
139. AMD Ryzen 5 4600U 13395
140. AMD Ryzen 7 4700U 13373
141. AMD Ryzen 5 5500U 13092
142. Intel Core i5 1245U 13083
143. Intel Core i7 1260U 12887
144. Intel Core i3 1315U 12513
145. Intel Core i7 1250U 12345
146. Intel Core i7 11375H 12279
147. Intel Core i7 10750H 12084
148. Intel Core i7 10850H 12011
149. Intel Core i7 11370H 11851
150. AMD Ryzen 3 7330U 11848
151. Intel Core i5 10500H 11506
152. Intel Core i3 1215U 11350
153. Intel Core i7 9850H 11313
154. Intel Core i3 1210U 11234
155. AMD Ryzen 3 Pro 5450U 11208
156. AMD Ryzen 5 4500U 11016
157. Intel Core i7 9750H 11010
158. Intel Core i5 11300H 11009
159. Intel Core i5 11320H 10983
160. Intel Core i7 1195G7 10983
161. Intel Core i5 1230U 10757
162. Intel Core i9 8950HK 10680
163. AMD Ryzen 3 5400U 10604
164. Intel Core i7 1185G7 10568
165. Intel Core i7 11390H 10486
166. Intel Core i7 1165G7 10383
167. Intel Core i7 8850H 10245
168. Intel Core i5 1155G7 10090
169. Intel Core i5 1145G7 10044
170. Intel Core i5 1135G7 9990
171. AMD Ryzen 3 5300U 9949
172. Intel Core i7 8750H 9942
173. Intel Core i7 10710U 9822
174. Intel Core i3 1125G4 9821
175. Intel Core i7 1068NG7 9787
176. Intel Core i5 1140G7 9774
177. Intel Core i5 1038NG7 9353
178. AMD Ryzen 3 7320U 9256
179. Intel Core i7 1160G7 9168
180. Intel Core i5 1130G7 8943
181. Intel Core i5 10400H 8812
182. Intel Core i5 10300H 8581
183. Intel Core i5 1035G7 8530
184. Intel Core i7 1065G7 8434
185. Intel Core i7 8569U 8350
186. Intel Core i7 1180G7 8334
187. Intel Core i5 10200H 8295
188. AMD Ryzen 7 3750H 8224
189. Intel Core i5 9400H 8217
190. Intel Core i7 10810U 8102
191. Intel Core i3 N300 8064
192. Intel Core i5 1035G4 8042
193. Intel Core i5 8259U 8002
194. Intel Core i5 8400H 7914
195. Intel Core i7 8557U 7875
196. AMD Ryzen 5 3550H 7865
197. Intel Core i7 8705G 7755
198. Intel Core i5 8279U 7732
199. Intel Core i5 9300H 7658
200. Intel Core i5 8257U 7609
201. Intel Core i5 1035G1 7520
202. Intel Core i5 8300H 7508
203. Intel Core i5 9300HF 7503
204. AMD Ryzen 3 4300U 7495
205. Intel Core i3 10100T 7307
206. AMD Ryzen 7 3700U 7197
207. AMD Ryzen 5 3500U 6987
208. AMD Ryzen 7 2700U 6959
209. Intel Core i7 7700HQ 6955
210. Intel Core i7 1060NG7 6880
211. Intel Core i7 6820HQ 6869
212. Intel Core i7 10610U 6867
213. AMD Ryzen 5 3450U 6726
214. Intel Core i7 10510U 6709
215. Intel Core i5 10310U 6494
216. AMD Ryzen 5 2500U 6483
217. Intel Core i7 6700HQ 6474
218. Intel Core i5 10210U 6292
219. Intel Core i5 8350U 6248
220. Intel Core i7 8650U 6240
221. Intel Core i7 8665U 6232
222. Intel Core i5 8365U 6216
223. Intel Core i7 8565U 6164
224. Intel Core i3 1115G4 6158
225. Intel Core i5 8265U 6030
226. Intel Processor N97 5957
227. Intel Core i7 8550U 5894
228. Intel Core i5 8250U 5888
229. Intel Core i5 1030NG7 5855
230. Intel Processor N200 5669
231. Intel Processor N100 5640
232. AMD Ryzen 3 3300U 5638
233. AMD Ryzen 3 2300U 5458
234. Intel Processor N95 5433
235. Intel Pentium Silver N6005 5418
236. Intel Pentium Gold 7505 5246
237. Intel Core i7 10510Y 5082
238. Intel Core i5 7300HQ 5063
239. Intel Core i3 1005G1 5006
240. Intel Core i5 10210Y 4749
241. Intel Celeron N5095 4000
242. Intel Core i3 10110U 3953
243. AMD Ryzen 3 3250U 3870
244. AMD Ryzen 3 3200U 3841
245. Intel Core i3 8145U 3841
246. Intel Core i3 1000NG4 3795
247. AMD Ryzen 3 2200U 3659
248. Intel Core i7 7500U 3650
249. Intel Core i3 8130U 3615
250. Intel Core i3 1110G4 3458
251. Intel Core i5 7200U 3394
252. Intel Celeron N5100 3308
253. Intel Core i7 6500U 3261
254. Intel Core i3 10110Y 3252
255. Intel Pentium Silver N6000 3132
256. Intel Core i5 6200U 2983
257. Intel Core i5 8210Y 2798
258. Intel Core i3 7100U 2698
259. Intel Pentium Silver N5030 2597
260. Intel Pentium Silver N5000 2574
261. Intel Core i3 7020U 2549
262. Intel Celeron N4120 2511
263. Intel Core i5 5200U 2490
264. Intel Pentium Gold 6405U 2317
265. Intel Core i3 6006U 2265
266. Intel Pentium Gold 4417U 2259
267. Intel Pentium Gold 5405U 2247
268. Intel Core i3 5010U 2166
269. Intel Pentium N4200 2138
270. Intel Celeron 6305 2054
271. Intel Core i3 5005U 2017
272. Intel Celeron N4500 1984
273. Intel Celeron N4020 1561
274. Intel Celeron 3867U 1483
275. Intel Celeron 5205U 1462
276. Intel Pentium N3710 1462
277. Intel Celeron N4000 1411
278. Intel Celeron 4205U 1335
279. Intel Pentium N3700 1228
280. Intel Celeron N3350 1104
281. Intel Celeron N3060 652
© 2024 - TopCPU.net   浙ICP备2022007251号-3 联系我们 隐私政策