显卡性能排行榜

1. NVIDIA GeForce RTX 4090 36499
2. NVIDIA GeForce RTX 4090 D 34332
3. AMD Radeon RX 7900 XTX 30621
4. NVIDIA GeForce RTX 4080 SUPER 28371
5. NVIDIA GeForce RTX 4080 28272
6. AMD Radeon RX 7900 XT 26911
7. NVIDIA GeForce RTX 4070 Ti SUPER 24253
8. NVIDIA GeForce RTX 4070 Ti 22832
9. AMD Radeon RX 7900 GRE 22344
10. NVIDIA GeForce RTX 3090 Ti 22133
11. AMD Radeon RX 6950 XT 21457
12. NVIDIA GeForce RTX 4070 SUPER 20968
13. AMD Radeon RX 6900 XT 20932
14. AMD Radeon RX 7800 XT 20031
15. NVIDIA GeForce RTX 3090 19948
16. NVIDIA GeForce RTX 3080 Ti 19794
17. AMD Radeon RX 6800 XT 19441
18. NVIDIA GeForce RTX 3080 12 GB 18851
19. NVIDIA GeForce RTX 4070 17856
20. NVIDIA GeForce RTX 4070 GDDR6 17853
21. NVIDIA GeForce RTX 3080 17753
22. AMD Radeon RX 7700 XT 16991
23. AMD Radeon RX 6800 16233
24. NVIDIA TITAN RTX 15148
25. NVIDIA GeForce RTX 3070 Ti 14994
26. NVIDIA GeForce RTX 2080 Ti 14594
27. NVIDIA GeForce RTX 3070 13673
28. Intel Arc A770 13664
29. NVIDIA GeForce RTX 4060 Ti 8 GB 13509
30. NVIDIA GeForce RTX 4060 Ti AD104 13502
31. NVIDIA GeForce RTX 4070 AD103 13502
32. AMD Radeon RX 6750 XT 13500
33. NVIDIA GeForce RTX 4060 Ti 16 GB 13487
34. NVIDIA TITAN V 13241
35. AMD Radeon RX 6700 XT 12779
36. AMD Radeon RX 6750 GRE 12 GB 12612
37. Intel Arc A750 12425
38. NVIDIA GeForce RTX 3060 Ti GDDR6X 12265
39. NVIDIA GeForce RTX 3060 Ti 11685
40. NVIDIA GeForce RTX 2080 SUPER 11544
41. AMD Radeon RX 7600 XT 11296
42. AMD Radeon RX 6700 11154
43. AMD Radeon RX 7600 11014
44. NVIDIA GeForce RTX 2080 10946
45. Intel Arc A580 10875
46. NVIDIA GeForce RTX 4060 10620
47. NVIDIA TITAN Xp 10128
48. NVIDIA GeForce RTX 2070 SUPER 10095
49. AMD Radeon RX 6650 XT 9891
50. NVIDIA GeForce GTX 1080 Ti 9873
51. AMD Radeon RX 6600 XT 9579
52. NVIDIA TITAN X Pascal 9576
53. AMD Radeon RX 5700 XT 9474
54. AMD Radeon VII 9319
55. NVIDIA GeForce RTX 3060 GA104 9002
56. NVIDIA GeForce RTX 2070 8861
57. NVIDIA GeForce RTX 3060 8780
58. NVIDIA GeForce RTX 2060 SUPER 8642
59. AMD Radeon RX 5700 8497
60. AMD Radeon RX 6600 8084
61. NVIDIA GeForce RTX 2060 12 GB 8024
62. AMD Radeon RX 5600 XT 7697
63. NVIDIA GeForce GTX 1080 7536
64. AMD Radeon RX Vega 64 7522
65. NVIDIA GeForce RTX 2060 7483
66. NVIDIA GeForce RTX 3060 8 GB 7428
67. AMD Radeon Vega Frontier Edition 7078
68. AMD Radeon RX Vega 56 6878
69. NVIDIA GeForce GTX 1070 Ti 6814
70. NVIDIA GeForce GTX 1660 Ti 6271
71. NVIDIA GeForce RTX 3050 8 GB 6261
72. NVIDIA GeForce GTX 1070 6067
73. NVIDIA GeForce GTX 1660 SUPER 5987
74. NVIDIA GeForce GTX 980 Ti 5754
75. NVIDIA GeForce GTX 1660 5415
76. AMD Radeon R9 FURY X 5173
77. AMD Radeon RX 6500 XT 4918
78. AMD Radeon RX 5500 XT 4915
79. NVIDIA GeForce RTX 3050 6 GB 4838
80. AMD Radeon RX 590 4757
81. AMD Radeon R9 FURY 4736
82. NVIDIA GeForce GTX 1650 SUPER 4665
83. AMD Radeon R9 Nano 4607
84. AMD Radeon RX 590 GME 4432
85. AMD Radeon RX 580 4362
86. NVIDIA GeForce GTX 980 4322
87. AMD Radeon R9 390X 4245
88. NVIDIA GeForce GTX 1060 6 GB 4207
89. Intel Arc A380 4168
90. AMD Radeon RX 480 4164
91. NVIDIA P106 100 4073
92. AMD Radeon R9 390 3950
93. AMD Radeon R9 290X 3925
94. NVIDIA GeForce GTX 1060 5 GB 3910
95. AMD Radeon RX 570 3859
96. NVIDIA GeForce GTX 1060 3 GB 3849
97. AMD Radeon RX 580 2048SP 3759
98. AMD Radeon R9 290 3684
99. AMD Radeon RX 470 3678
100. NVIDIA GeForce GTX 970 3625
101. NVIDIA GeForce GTX 1650 3590
102. AMD Radeon RX 6400 3579
103. NVIDIA GeForce GTX 780 Ti 3355
104. AMD Radeon R9 380X 3050
105. NVIDIA GeForce GTX TITAN 2900
106. NVIDIA GeForce GTX 780 2795
107. AMD Radeon R9 380 2794
108. AMD Radeon R9 280X 2348
109. NVIDIA GeForce GTX 1050 Ti 2337
110. NVIDIA GeForce GTX 960 2283
111. AMD Radeon HD 7970 2279
112. NVIDIA GeForce GTX 770 2135
113. NVIDIA GeForce GTX 1630 2102
114. AMD Radeon R9 280 2009
115. NVIDIA GeForce GTX 680 1999
116. AMD Radeon HD 7950 1917
117. NVIDIA GeForce GTX 950 1862
118. NVIDIA GeForce GTX 670 1824
119. NVIDIA GeForce GTX 1050 1789
120. AMD Radeon RX 560 1780
121. AMD Radeon R9 270X 1769
122. AMD Radeon RX 460 1730
123. NVIDIA GeForce GTX 760 1659
124. NVIDIA GeForce GTX 660 Ti 1627
125. AMD Radeon R9 270 1603
126. AMD Radeon R7 370 1507
127. AMD Radeon R7 260X 1476
128. AMD Radeon HD 7850 1312
129. NVIDIA GeForce GTX 660 1308
130. NVIDIA GeForce GTX 750 Ti 1265
131. AMD Radeon RX 550 1200
132. NVIDIA GeForce GT 1030 1083
133. NVIDIA GeForce GTX 750 1048
134. NVIDIA GeForce GT 1030 DDR4 619
135. NVIDIA GeForce GT 730 331
136. NVIDIA GeForce GT 710 192
© 2024 - TopCPU.net   浙ICP备2022007251号-3 联系我们 隐私政策